Size MM (inch) | Class & Application | Torque Specifications | ||||||||||
N-m | lb-ft | |||||||||||
24 | (5/16) | Aftercooler Water Hose Clamp | 4 | |||||||||
(15/16) | Alternator Pulley | 59 | ||||||||||
13 or (3/4) | Alternator Link (Delco 15-20-27 SI) | 32 | ||||||||||
43 | 77 | 24 | 50 | Step 2 | 58 | |||||||
Step 3 | 129 | |||||||||||
Allen 8mm | Balancer Idler Gear | 32 | ||||||||||
Allen 5mm | Belt Tensioner Flat Bracket | 18 | ||||||||||
43 | Camshaft bolt step 1 | 20 | ||||||||||
Step 2 | Rotate 180 degrees | |||||||||||
24 | 3/8 | Coolant Heater | 9 | |||||||||
35 | Step 2 | 51 | ||||||||||
Step 3 | 73 | |||||||||||
125 | 90 | Step 2 (All) Recheck to | 66 | |||||||||
Step 3 (Long Capsrews) | 90 | |||||||||||
Step 4 Recheck (Long Capsrews Only) | 90 | |||||||||||
Step 5 (All) Rotate 90 degrees | ||||||||||||
(5/16) | Crossover Clamp | 4 | ||||||||||
43 | 43 | 24 | (7/16) | Exhaust Outlet Pipe, V Band Clamp | 6 | |||||||
24 | 24 | 137 | 77 | 24 | (1/2) | Flywheel Housing Plug | 25 | |||||
Front Cover Cap | --Hand Tighten-- | |||||||||||
77 | (1 1/8) | Front Engine Support (Barrel) | 257 | |||||||||
17 | Fuel Banjo Screw (in Fuel Pump) | 27 | ||||||||||
17 | Fuel Banjo Screw (In Head) | 18 | ||||||||||
10 | Fuel Banjo Screw (In Injector) | 6 | ||||||||||
10 | Fuel Vent Screw (In Banjo) | 6 | ||||||||||
80-95 | Fuel Filter | 3/4 Turn After Contact | ||||||||||
14 | Fuel Low Pressure Supply (Lift Pump Outlet) | 18 | ||||||||||
24 | Fuel Filter Adapter Nut | 24 | ||||||||||
17 | Fuel Line Fitting (High Press) | 18 | ||||||||||
22 | Fuel Pump Drive Gear (with Pump Unlocked) | |||||||||||
Bosch Rotary, Lucas CAV, Stanadyne DB4 | 48 | |||||||||||
Nippondenso | 92 | |||||||||||
Bosch (P3000, P7100) | 122 | |||||||||||
10 | Fuel Pump Lock (Bosch) | 22 | ||||||||||
10 | Fuel Pump Unlock (Bosch) | 10 | ||||||||||
(9/16) | Fuel Pump Lock (CAV) (Stanadyne DB4) | 9 | ||||||||||
(9/16) | Fuel Pump Unlock (CAV) (Stanadyne DB4) | 9 | ||||||||||
13 | Fuel Pump Mounting Nut (Bosch Rotary, Stanadyne) | 18 | ||||||||||
Fuel Pump Mounting Nut (Nippondenso) | 32 | |||||||||||
Fuel Pump Mounting Nut (Lucas, CAV) | 22 | |||||||||||
Fuel Pump Mounting Nut (Bosch In-line) | 32 | |||||||||||
Fuel Pump Solenoid | ||||||||||||
24 | (Bosch) VE | 32 | ||||||||||
22 | (CAV) | 11 | ||||||||||
10 | Fuel Pump Support Bracket | 18 | ||||||||||
10 | Gear Cover | 18 | ||||||||||
10 | Gear Housing-to-Block | 18 | ||||||||||
24 | Injector Retaining Nut | 44 | ||||||||||
10 | Intake Manifold Cover | 18 | ||||||||||
(5/8) | Intake Heater Plug | 90 | ||||||||||
10 | Lift Pump Mounting/Cover Plate | 18 | ||||||||||
18 | Lifting Bracket (Rear) | 57 | ||||||||||
23 | Main Bearing Cap ---Step 1 | 44 | ||||||||||
Step 2 | 88 | |||||||||||
Step 3 | 129 | |||||||||||
15 | Oil Fill Tube Mounting | 32 | ||||||||||
75-85 | Oil Filter | 3/4 Turn After Contact | ||||||||||
10 | Oil Cooler Assembly | 18 | ||||||||||
17 | Oil Pan Drain Plug | 60 | ||||||||||
17 | Oil Pan Heater Plug | 60 | ||||||||||
10 | Oil Pan Mounting | 18 | ||||||||||
19 | Oil Pressure Regulator Plug | 60 | ||||||||||
13 | Oil Pump Mounting | 18 | ||||||||||
13 | Oil Suction Tube (Flange) | 18 | ||||||||||
10 | Oil Suction Tube Brace | 18 | ||||||||||
15 | PTO Adapter | 57 | ||||||||||
13 | PTO Adapter Cover Plate (A Drive) | 32 | ||||||||||
15 | PTO Adapter Cover Plate (B Drive) | 57 | ||||||||||
(3/4) | PTO Gear Nut A Drive | 74 | ||||||||||
(15/16) | PTO Gear Nut B Drive | 100 | ||||||||||
8 | Rear Seal Mounting | 7 | ||||||||||
13 | Rocker Support | 18 | ||||||||||
(9/16) | Rocker Lever Nut | 25 | ||||||||||
10 | Starter Mounting | 32 | ||||||||||
10 | Tach Drive Retainer | 2 | ||||||||||
10 | Tappet Cover / Fuel Drain Line Supports | 18 | ||||||||||
10 | Thermostat Housing | 18 | ||||||||||
T-25 Torx | Timing Pin Flange Mounting | 4 | ||||||||||
10 | Turbo Compressor Housing V-Band | 6 | ||||||||||
15 | Turbo Mounting Nut | 32 | ||||||||||
13 | Turbo Oil Drain Tube | 18 | ||||||||||
(5/8) | Turbo Oil Supply (Both Ends) | 26 | ||||||||||
13 | Turbocharger Turbine Housing | 15 | ||||||||||
(5/8) | Water Hose Clamps | 4-5 | 13 | Water Inlet Connection | 32 | |||||||
(3/8) | Water Inlet Plugs | 18 | ||||||||||
13 | Water Pump Mounting | 18 | ||||||||||
15 | Valve Cover | 18 | ||||||||||
Valve Cover Oil Fill | Hand Tighten |
Flywheel bolt fail isx15. Flywheel Bolt Torque Cummins - imgfasr.
Here are some of the needed torque values for the 4BT & 6BT in FT/LB's unless otherwise indicated:Bracket, rear, engine lifting ---------------------57
Connecting rod---------------------------------26, then 52, then 74
Crankshaft damper & pulley---------------------92
Exhaust manifold to head-----------------------32
Flywheel adapter housing, Aluminum-------------44
Flywheel adapter housing, Iron------------------57
Flywheel housing cover-------------------------18
Flywheel to crankshaft-------------------------101
Gear housing timing cover-----------------------18
Head Bolts.............See below;
Injector retaining nut---------------------------44
Injector fuel drain banjo screw (in injector)-------72 in-lb
Intake manifold cover---------------------------18
Intake jacket water aftercooler to head----------18
Main Bearing------------------------------------44, then 88, then 129
Oil Pan------------------------------------------18
Rear seal mounting cover------------------------48 INCH/LBS
Rocker arm support------------------------------18
Transfer pump mounting--------------------------18
Turbo to manifold--------------------------------33
Valve cover-------------------------------------18
VE Bosch injection pump:
Solenoid, fuel shut off---------------------32
Solenoid, KSB-----------------------------16
TORQUE CONVERSION NOTE: 12 INCH POUNDS = 1 FOOT POUND
Cylinder Head Bolt Torque:
[url='http://www.4shared.com/file/209060972/4e55f481/_98T2-13__B_Cylinder_Head_Caps.html']Cylinder Head Capscrew Torque Manual[/url] (722 KB)
http://www.4btswaps.com/forum/showthread.php?t=469 and updated at
http://www.4btswaps.com/forum/showthread.php?t=1157
Clutch Cover AKA Pressure Plate:
Tighten cover bolts a few threads at a time. Cover bolts must be tightened evenly and to specified torque to avoid distorting cover.
Tighten 5/16' diameter bolts to 17 ft/lb [23 N.m]
Flywheel Bolt Torque Cummins Isx
Flywheel Bolt Torque Specs
Tighten 3/8' diameter bolts to 30 ft/lb [41 N.m]REF: 1992 Dodge RWD D&W 150-350 truck service manual pg. 6-12 published by Chrysler Corp.