Mariner /yamaha 6E9 40hp., 06:59 AM. Hi Guy`s im after a littkle help ive a mariner /Yamaha 40 HP fitted to my boat and its stopped charging ive taken it too the local yam dealers who have had young lad look at it (so called marine engineer) who tells me he as never seen a Yam?mariner fitted with a rectifier And a voltage regulator.
Ref | Description | Qty Required | Price | |
---|---|---|---|---|
1 | RETAINER, LINK ROD Part No: 81225M 16715M | 1 | 21.08 18.97 | |
2 | NUT Part No: 82378M 82388M | 2 | 10.30 9.27 | |
3 | ROD, MAGNETO CONTROL Part No: 84101M | 1 | 5.74 5.17 | Not Available |
4 | PIN, ROLL Part No: 82149M | 3 | 3.50 3.15 | |
5 | BRACKET Part No: 83547M | 1 | 8.60 7.74 | Not Available |
6 | PIN, ROLL Part No: 82154M | 1 | 1.35 1.22 | Not Available |
7 | BOLT Part No: 83539M 84058M | 3 | 6.50 5.85 | |
8 | WASHER, LOCK Part No: 82199M 82214M | 1 | 4.20 3.78 | |
9 | LEVER, MAGNETO CONTROL Part No: 83548M | 1 | 14.15 12.74 | Not Available |
10 | SPRING Part No: 83549M | 1 | 4.75 4.28 | Not Available |
11 | PULLEY Part No: 83919M | 1 | 8.15 7.34 | Not Available |
12 | BRACKET Part No: 83551M | 1 | 7.15 6.44 | Not Available |
13 | BRACKET Part No: 83537M | 1 | 10.10 9.09 | Not Available |
14 | LEVER, MAGNETO CONTROL Part No: 97739M | 1 | 16.77 15.09 | Not Available |
15 | ROD Part No: 83921M | 1 | 12.90 11.61 | |
16 | SHAFT, LINK CONNECTING Part No: 83555M | 1 | 13.35 12.02 | Not Available |
17 | LEVER, THROTTLE CONTROL Part No: 83526M | 1 | 19.56 17.60 | Not Available |
18 | PIN, ROLL Part No: 82158M | 1 | 1.54 1.39 | Not Available |
19 | SHAFT, THROTTLE CONTROL Part No: 83527M 83527T | 1 | 52.75 47.48 | |
20 | BUSHING Part No: 81946M | 3 | 6.13 5.52 | Not Available |
21 | BALL JOINT Part No: 84305M | 5 | 10.80 9.72 | Not Available |
22 | RETAINER, LINK ROD Part No: 84100M | 1 | 11.50 10.35 | |
23 | CAM, ACCEL Part No: 97740M | 1 | 20.38 18.34 | Not Available |
24 | THROTTLE LIMITER (M AND ML MODELS ONLY) Part No: 97758M | 1 | 6.95 6.26 | Not Available |
25 | WASHER (M AND ML MODELS ONLY) Part No: 81796M | 1 | 3.24 2.92 | Not Available |
26 | BOLT (M AND ML MODELS ONLY) Part No: 82417M | 1 | 1.91 1.72 | Not Available |
27 | WASHER (M AND ML MODELS ONLY) Part No: 82211M | 1 | 3.90 3.51 | |
28 | NUT (M AND ML MODELS ONLY) Part No: 82398M 82388M | 1 | 10.30 9.27 | |
29 | COLLAR Part No: 94503M | 1 | 3.42 3.08 | Not Available |
30 | BOLT Part No: 84237M 83285M | 1 | 3.80 3.42 | Not Available |
31 | LINK, ACCEL Part No: 97741M | 1 | 6.61 5.95 | Not Available |
32 | RETAINER Part No: 81225M 16715M | 1 | 21.08 18.97 | |
33 | RETAINER Part No: 97742M | 1 | 7.00 6.30 | Not Available |
34 | WASHER Part No: 81868M | 1 | 4.10 3.69 | Not Available |
Mariner 40 6e9 Manual Transmission
- Mariner Model Year Guide. Model HP Serial Number Year 2 M 646-15961 - 646-20675. 40 M 6E9-019581 - 1994 40 ML 6E9-361826 - 1994 40 ELO 6E9-455006.
- Do Tune-up, rebuild, Wiring & Repair. Serial Number: Year: 40 M: 676B-000106 - 676B-000430.
- Mariner 40 6e9 Manual Mariner: 40-55Hp TILLER HANDLE / ARM FOR OUTBOARD YAMAHA/ MARINER 40 HP 2 CYL '6E9' in Vehicle Parts & Accessories, MarineEngine.com carries Yamaha 6e9-81950-11-00 - Relay Assembly and outboard motor parts for Johnson, Evinrude, Mercury, Mariner and Mercruiser sterndrives.